📢 SSC CGL 2024: Final Vacancy Details & Option Form Released
The Staff Selection Commission (SSC) has released the final vacancy details and option form for the SSC Combined Graduate Level (CGL) Examination 2024. If you appeared for this prestigious exam, you can now download your Tier I marks and select post preferences.
📌 SSC CGL 2024: Overview
Exam Name | SSC CGL 2024 |
---|---|
Conducting Body | Staff Selection Commission (SSC) |
Total Vacancies | 17,727 |
Application Dates | 24 June - 27 July 2024 |
Tier I Exam | 9 - 26 September 2024 |
Tier II Exam | 18 - 20 January 2025 |
Official Website | SSC Official Website |
📅 Important Dates
Event | Date |
---|---|
Application Begin | 24 June 2024 |
Last Date for Apply Online | 27 July 2024 (till 11 PM) |
Online Fee Payment Last Date | 28 July 2024 |
Correction Date | 10-11 August 2024 |
Tier I Exam Date | 9 - 26 September 2024 |
Admit Card for Tier I | Before Exam |
Tier I Answer Key Released | 3 October 2024 |
Tier I Result Available | 5 December 2024 |
Tier I Marks Available | 16 December 2024 |
Tier I Additional Result | 17 January 2025 |
Exam City for Tier II Available | 9 January 2025 |
Tier II Admit Card Available | 14 January 2025 |
Tier II Exam Date | 18 - 20 January 2025 |
Tier II Answer Key Released | 21 January 2025 |
Option Form Available | 22 February 2025 |
💰 Application Fee
Category | Application Fee |
---|---|
General / OBC / EWS | ₹100 |
SC / ST / PH | No Fee |
All Female Candidates | No Fee |
Correction Fee First Time | ₹200 |
Correction Fee Second Time | Rs 500 |
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. |
✅ Steps to Apply for SSC CGL 2024
- Visit SSC Official Website.
- Complete your One-Time Registration (OTR).
- Fill in the application form with accurate details.
- Upload required documents (photo, signature, ID proof).
- Pay the application fee (if applicable).
- Submit the form and download the confirmation page.
💼 SSC CGL 2024: Vacancy & Salary Details
Post | Department | Age Limit | Pay Scale |
---|---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 years | ₹44,900 - ₹1,42,400 |
Inspector of Income Tax | CBDT | 18-30 years | ₹44,900 - ₹1,42,400 |
Sub Inspector (SI) | CBI | 20-30 years | ₹35,400 - ₹1,12,400 |
Related Posts
Info!
The SSC CGL 2024 exam is a great opportunity to secure a government job. Don't miss the application deadline!
🔗 Important Links
Important Links | |
---|---|
For Filling Option Form | Click Here |
Download Sample Option Form | Click Here |
Download Option Form Notice | Click Here |
Download Final Vacancy Details | Click Here |
Download Tier II Answer Key | Click Here |
Download Tier I Additional Result | Result | Notice |
Download Admit Card | Click Here |
Check Tier II Exam City | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
For Online Correction | Click Here |
Apply Online | Click Here |
Download SSC CGL Notification | Click Here |
Join Sarkari Result Channel | Telegram | WhatsApp |
Official Website | SSC Official Website |
📌 FAQs - Frequently Asked Questions
When was the SSC CGL 2024 option form released?
The option form was released on 22 February 2025.
What is the salary for SSC CGL posts?
Salary varies based on the post, ranging from ₹25,500 to ₹1,42,400 per month.

